Women |
|||||||
14 ans (XXS) | XS | S | M | L | XL | 2XL | |
Chest (inches) | 31/33 | 33/36 | 36/39 | 39/42 | 42/45 | 45/48 | – |
Hips (inches) | 33 – 37 | 34 – 40 | 39 – 43 | 41 – 44 | 42 – 45 | 44 – 46 | 46 – 48 |
Waist (inches) | 24 – 27 | 26 – 29 | 28 – 31 | 30 – 34 | 33 – 36 | 36 – 38 | 37 – 40 |
Crotch (inches) | 25½ – 27 | 27 – 29½ | 29½ – 30½ | 30½ – 31½ | 31½ – 32 ½ | 32½ – 33 ½ | 33½ – 34½ |
Stature (inches) | 5′ – 5’1″ | 5’2″ – 5’4″ | 5’5″ – 5’6″ | 5’7″ – 5’9″ | 5’10” – 6′ | 6’1″ – 6’2″ | 6’3″ |
Weight (lbs) | 105 – 120 | 120 – 135 | 135 – 150 | 150 – 165 | 165 – 175 | 175 – 185 | 185 – 190 |
Men |
|||||||
XS | S | M | L | XL | 2XL | 3XL | |
Chest (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist (inches) | 28 – 30 | 30 – 32 | 32 – 33 | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 42 |
Crotch (inches) | 27 – 29½ | 29½ – 30 ½ | 30 ½ – 31½ | 31 ½ – 32 ½ | 32 ½ – 33 ½ | 33 ½ – 34½ | 34½ – 35½ |
Stature (inches) | 5’2″ – 5’4″ | 5’5″ – 5’6″ | 5’7″ – 5’9″ | 5’10” – 6′ | 6’1″ – 6’2″ | 6’3″ | 6’3″ |
Weight (lbs) | 125 – 145 | 140 – 155 | 155 – 165 | 165 – 185 | 185 – 200 | 200 – 225 | 225 – 225 |
Children |
|||||
6 yrs | 8 yrs | 10 yrs | 12 yrs | 14 yrs | |
Waist (inches) | 22 ½ | 23 ½ | 25 | 26 | 27 |
Height (inches) | 46 | 49 | 53 | 57 | 60 |
Weight (lbs) | 49 | 60 | 70 | 80 | 95 |